IBKI · Agrobusiness
Agrobusiness
Tanzanian sisal fibre, graded and export ready.
IBKI sources, grades and prepares Tanzanian sisal fibre (sisal fiber) for international buyers, matched to grade and documented in full.
The export desk
We supply graded sisal fibre, prepared to your specification.
IBKI sources sisal fibre through an established network across Tanzania's sisal belt, grades it to the East African market classes and prepares it to each buyer's specification. Fibre is matched to grade, baled to requirement and documented for export, then shipped through the ports of Tanga, Mombasa and Dar es Salaam.
Sourcing at scale keeps supply steady from the first order. As volumes grow we are extending into our own estate production, so the fibre is controlled from the field to the container.
Talk to the export deskThe crop
Tanzania's sisal, decorticated, dried and graded.
Grown across Tanzania's sisal belt, cut and decorticated, then dried and graded before it is baled for buyers. Grading follows the East African market classes, from the long No.1 and 3L down to UG, SSUG and Tow.
For international buyers
Everything you need to specify an order.
Whether you make gypsum board, spin yarn or mould composites, the grade you need is prepared, specified and documented the way professional buyers expect.
Grades, matched to your product
| What you make | Grade we prepare |
|---|---|
| Gypsum, plaster and POP reinforcement | UG and SSUG; 3L and No.1 where long fibre is specified |
| Rope, twine and cordage | 3L, 3S and UG |
| Spinning and yarn | UG and 3S |
| Composites, geotextiles and specialty | 3L, 3S and specialty grades |
| Buffing, polishing and general industrial | UG and Tow |
Prepared to specification
| Specification | What we prepare to |
|---|---|
| Grade class | East African classes: No.1, No.2, 3L, 3S, UG, SSUG and Tow |
| Fibre length | To the grade, long fibre for board and cordage |
| Colour and cleanliness | Graded and declared for every consignment |
| Moisture content | Controlled and declared |
| Tow content | Declared by grade |
| Bale weight and packing | 250 kg pressed bales as standard, 100 kg bales on request |
| Container load | 20 to 26 metric tonnes (MT) per 40 foot high cube, depending on bale weight and grade |
| Minimum order | One 40 foot high cube container |
| HS code | 5305.00, sisal and other vegetable textile fibres, raw or processed but not spun |
Grading follows the East African market classes. Sources: Tanzania Sisal Board (sisalboard.go.tz); bale weights per East African export practice.
Documented and shipped
Every consignment carries a certificate of origin issued by the Tanzania Chamber of Commerce, a phytosanitary certificate from the Tanzania Plant Health and Pesticides Authority, the Sisal Board export permit, a fumigation certificate and a full packing list, with independent pre-shipment inspection and a certificate of analysis from SGS, Bureau Veritas or Intertek when your order requires it. Fibre ships FOB from Tanga, Mombasa or Dar es Salaam, or CIF to your port, backed by IBKI's own logistics across the region's trunk corridors. Payment is by telegraphic transfer, an advance on order and the balance against shipping documents. Pricing is quoted per order against your grade and volume, and every quotation states its validity, the loading time and the shipping line and transit time to your port.
Why sisal
A market where demand outpaces supply.
Sisal is one of the few natural fibres where buyers want more than growers supply, and Tanzania sits at the centre of it.
The base is construction and cordage, and the growth is in natural fibre composites, a market valued at USD 10.6 billion in 2025 and projected to reach USD 26.3 billion by 2033. In West Africa, the fastest moving market for the region's fibre, Nigeria bought 11,945 metric tonnes of East African sisal in 2024, close to half of Kenya's exports, drawn by its construction industry.
Sources: Tanzania Sisal Board (sisalboard.go.tz); FAO; Grand View Research, natural fibre composites market 2025 to 2033; Daily Nation, Kenya sisal exports 2024.
Why IBKI
What buyers need, and what we provide.
| What a buyer needs | What IBKI provides |
|---|---|
| A grade held consistently | Grading to the East African market classes, declared for every consignment |
| A clear specification and a sample | A specification sheet for each grade and samples on request |
| Reliable supply | Contracted, scheduled monthly volumes, not spot parcels |
| A competitive landed price | FOB Tanga, Mombasa or Dar es Salaam, or CIF to your port, quoted per order |
| Clear payment terms | Telegraphic transfer: an advance on order, balance against shipping documents |
| Clean export documentation | Certificate of origin, phytosanitary certificate, Sisal Board export permit, fumigation, packing list, and independent inspection or analysis on request |
| Movement you can rely on | Backed by IBKI's own logistics across the region's trunk corridors |
| A partner who answers | One export desk that works in English and keeps to your schedule |
Questions buyers ask
The short answers, before you write to us.
| Which grades do you export? | The East African market classes: No.1, 3L, 3S, UG, SSUG and Tow. UG and SSUG are the grades most used for gypsum and plaster; 3L and 3S for cordage, twine and spinning. |
| Is Tanzanian sisal the same grade system as Kenyan? | Yes. Tanzania and Kenya grade to the same East African classes, so a UG or SSUG specification is met from either origin. Tanzania is the second largest producer in the world after Brazil. |
| What is the minimum order? | One 40 foot high cube container, 20 to 26 metric tonnes (MT) depending on bale weight and grade. |
| How is the fibre packed? | Pressed bales of 250 kg as standard, 100 kg on request, each bale marked with the grade. |
| Which documents come with a shipment? | Certificate of origin, phytosanitary certificate, Sisal Board export permit, fumigation certificate, packing list and commercial invoice, with independent pre-shipment inspection or a certificate of analysis when required. |
| Which ports and terms? | FOB Tanga, Mombasa or Dar es Salaam, or CIF to your port. Lagos, Jeddah, Jebel Ali, Casablanca and Alexandria are served by transhipment; the shipping line and transit time are confirmed in the quotation. |
| How do we pay? | Telegraphic transfer: an advance on order and the balance against the shipping documents. |
| Can we see the fibre first? | Yes. We send photographs and video of the graded bales for your order, and a physical sample on request. |
| What is the HS code? | 5305.00. |
Work with the desk